Ruman Wanderlust Boho Velvet Dress - Rich Velvet, Free-Spirited Bohemian Style
Size Charts
inches
cm
SIZE | LENGTH | BUST | SLEEVE |
S | 51 | 89.5 | 24.8 |
M | 53 | 110 | 25.2 |
L | 55 | 111 | 25.6 |
XL | 57 | 112 | 26 |
INNER DRESS SIZE | |||
S | 50 | 41.3 | 22.4 |
M | 52 | 43.3 | 22.8 |
L | 54 | 45.3 | 23.2 |
XL | 56 | 47.2 | 23.6 |
inches
cm
Size | LENGTH | HIP | WAIST |
54 | 51 | 47 |